Support Us Button Widget

Rep “The Wood” bumper sticker in your hood 🏡

Zillow

Image via Zillow

How much does it cost to rent in Rosewood?

Rosewood neighborhood is on the up-and-up, y’all. I mean, they have the newly renovated Owens Field Park 🌲 (complete with baseball fields, a skate park + walking trails), a place that hosts Rose Festivals + Farm-to-Table dinners (hey, City Roots 👋), and they’re getting a brewery 🍺 – the second Hunter Gatherer location in the historic Curtiss-Wright Hangar at Jim Hamilton–LB Owens Airport ✈ (yeah, they also have their own airport 💯).

skatepark

“The Wood” (not “The Hood” – sorry, y’all. Will we ever live that one down?) is also home to the annual Rosewood Crawfish Festival 🦐 and if you’re familiar with where S. Picken St. + Rosewood Dr. meet, you have a beautiful view of the Gamecock football stadium. 🐔

Seriously, what more could you want in a neighborhood?

So – How much does it cost to live there? We searched Zillow for rentals in Rosewood, and this is what we found:

🏢 1 bed + 1 bath | condo | $650 | 780 sqft |3840 Overbook Dr. Unit 35

🏡 1 bed + 1 bath | duplex | $850 | 2808 Montgomery Ave.

🏡 1 bed + 1 bath | home | $1,000 | 650 sqft | 2237 Kingswood Dr.

🏡 2 bed + 1 bath | home | $1,050 | 961 sqft | 503 S. Edisto Ave.

🏢 2 bed + 1 bath | condo | $595 | 800 sqft | 103 Thornwell Ct. Apt.A

🏡 2 bed + 1 bath | home apartment | $900 | 800 sqft | 2015 Holt Dr. #A

🏡 2 bed + 1 bath | home | $850 | 816 sqft | 2014 Holt Dr.

🏡 2 bed + 1 bath | home | $1,000 | 650 sqft | 2724 Kingswood Dr.

🏡 2 bed + 1 bath | home apartment | $875 | 950 sqft | 601 Howard St.

🏡 2 bed + 1 bath | home apartment | $1,050 | 1,000 sqft | 510 Howard St. #B

🏡 2 bed + 1 bath | home | $850 | 810 sqft | 3704 Riviera Rd.

🏡 2 bed + 2 bath | warehouse loft | $2,574 | 2,000 sqft | 912 S. Edisto Ave.

🏡 2 bed + 2 bath | home apartment | $595 | 1,368 sqft | 405 S. Maple St. #A

🏡 2 bed + 2.5 bath | home apartment | $1,250 | 1,006 sqft | 430 S. Pickens St. Unit B

🏡 2 bed + 2.5 bath | home apartment | $1,200 | 1,006 sqft | 584 Superior St.

🏡 3 bed + 1 bath | home | $1,200 | 1,200 sqft | 522 Etiwan Ave.

🏡 3 bed + 1 bath | home | $1,000 | 1,079 sqft | 808 S. Woodrow St.

🏡 3 bed + 1.5 bath | home | $1,000 | 1,040 sqft | 706 Graymont Ave.

🏡 3 bed + 1.5 bath | home | $1,200 | 1,700 sqft | 3927 Hickory St.

🏡 3 bed + 2 bath | home| $1,600 | 1,113 sqft | 429 S. Gregg St.

🏡 3 bed + 2 bath | home | $1,500 | 1,208 sqft | 23 Graymont Cir.

🏡 3 bed + 2 bath | home | $1,700 | 1,984 sqft | 704 S. Ott Rd.

🏡 3 bed + 2.5 bath | home | $1,500 | 1,274 sqft | 580 Superior St.

🏡 4 bed + 2 bath | home | $1,275 | 1,260 sqft | 30 Kolob St.

🏢 4 bed + 2.5 bath | condo | $1,800 | 1,274 sqft | 471 S. Pickens St. #54

These are 25 of 77 listings. See the complete list.

Zillow

Image via Zillow

For some personal perspective, we also asked about rental pricing in Columbia on Facebook, and here’s what you said you pay in Rosewood:

1 br + 1 ba | $500-$750

2 br + 1 ba | $750-$1,000

2 br + 1 ba | $500-$750

2 br + 1 ba | $750-$1,000

P.S. for those of you asking, you can get “The Wood” bumper stickers at The Local Buzz. 👌

Sam

#DYK that your open real estate listings can be featured in our newsletter? Head over to the Digs Page and let us help you rent or sell your property.

More from COLAtoday